| FAQ | 
| Members List | 
| Calendar | 
| Search | 
| Today's Posts | 
|  |  | 
| Big Brother 2023 Big Brother UK (BB20) started October 8th 2023 on ITV2 and ITVX. | 
| View Poll Results: Who would you be happy to see win? | ||||||
| Noky |      | 29 | 50.00% | |||
| 
 | ||||||
| Jenkin |      | 5 | 8.62% | |||
| 
 | ||||||
| Tom |      | 2 | 3.45% | |||
| 
 | ||||||
| Olivia |      | 17 | 29.31% | |||
| 
 | ||||||
| Jordan |      | 33 | 56.90% | |||
| 
 | ||||||
| Henry |      | 35 | 60.34% | |||
| 
 | ||||||
| Yinrun |      | 41 | 70.69% | |||
| 
 | ||||||
| Matty |      | 9 | 15.52% | |||
| 
 | ||||||
| Multiple Choice Poll. Voters: 58. You may not vote on this poll | ||||||
| Register to reply Log in to reply | 
|  | Thread Tools | Display Modes | 
| Register to reply Log in to reply | 
| 
 | 
 |